There’s plenty of discussion amongst the Land Cruiser community about appropriate paint colors and names, so we thought we’d collect all of the information we have in one place. This list will be updated from time to time as we receive confirmation about which years the color/name combinations were used. If you have any updates to this list, please submit them using the comment form below.
Keep in mind that these are colors used by Toyota for all models, and not just the FJ40, FJ45 or FJ55.
Toyota Paint Codes
Toyota Paint Code | Color Name and Years Used | Dupont Code | Ditzler PPG Code | Land Cruiser Color? | Sales Number? | Hex (RGB) Color Code |
---|---|---|---|---|---|---|
T-1620 | Same as Code 110 | unconfirmed | ||||
T-1653 | Continental Beige (1970-72) | 34811 | 23535 | unconfirmed | 90913 | 9D836B |
T-1654 | Breath Green (1970-72) | 34812 | 44399 | unconfirmed | 90833 | 5E7D60 |
T-1655 | Same as Code 702 | unconfirmed | ||||
T-1660 | Coca Red/Dark Maroon (1971) | 34772 | 71911 | unconfirmed | 91125 | 360909 |
T-1661 | Dulain Green Metallic (1970) | 34773 | 44400 | unconfirmed | 90911 | 889574 |
T-1662 | Winsor Gray Metallic (1971) | 34774 | 23923 | unconfirmed | 91120 | 34465D |
T-1669 | Harlech Gray (1971) | 34775 | 32924 | unconfirmed | 91121 | 455962 |
T-1671 | Same as Code 809 | unconfirmed | ||||
T-1677 | Longchamp Green Metallic (1970-71) | 34777 | 44401 | unconfirmed | 90909 | |
T-1708 | Same as Code 301 | unconfirmed | ||||
T-1709 | Same as Code 503 | unconfirmed | ||||
T-1710 | Same as Code 803 | unconfirmed | ||||
T-1713 | Same as Code 605 | unconfirmed | ||||
T-1715 | Red Tourmaline/Saumur Red (1970-71) | 34781 | 71912 | unconfirmed | 90899 | C61D19 |
T-1716 | Same as Code 013 | unconfirmed | ||||
T-1718 | Same as Code 505 | unconfirmed | ||||
T-1743 | Same as Code 812 | unconfirmed | ||||
T-1744 | Same as Code 307 | unconfirmed | ||||
T-1745 | Celia Red (1971) | 34815 | unconfirmed | 91128 | 601A1C | |
T-1746 | Same as Code 509 | unconfirmed | ||||
T-1747 | Persens Green (1970-72) | 34794 | 44490 | unconfirmed | 90900 | 112F20 |
T-001 | Seafoam White/Spica White (1968-72) | 34817 | unconfirmed | 90414 | FDFEF6 | |
T-1748 | Gloaming Cream (1971-73) | 34795 | 81951 | unconfirmed | 90875 | F9D998 |
T-004 | Snow Lake White/Usse White (1968-72) | 34818 | unconfirmed | 90825 | FDFFF1 | |
T-1749 | Gleam Blue (1971-73) | 34796 | 14302 | unconfirmed | 90890 | 5F96BF |
T-005A | Same as Code 113 (Land Cruiser) | unconfirmed | ||||
T-1750 | Suntan Yellow (1971-74) | 34797 | 81952 | unconfirmed | 90891 | C98C3C |
T-006A | Same as Code 309 (Land Cruiser) | unconfirmed | ||||
T-1854 | Same as Code 819 | unconfirmed | ||||
T-007 | Egret White/Flicker White (1971-74) | 34849 | 34790 | 800 | unconfirmed | 90906 | E1D7B9 |
T-2989 | Same as Code 1455 | unconfirmed | ||||
T-007A | Same as Code 415 (Land Cruiser) | unconfirmed | ||||
T-2990 | Same as Code 452 | unconfirmed | ||||
T-008A | Same as Code 622 (Land Cruiser) | unconfirmed | ||||
T-2991 | Same as Code 1454 | unconfirmed | ||||
T-009 | Light Blue/White Moonstone (1969-72) | 34850 | 8808 | unconfirmed | 90418 | D5D0C2 |
T-2992 | Silver Gray Metallic (1971) | 34805 | 32735 | unconfirmed | 91124 | 424C4B |
T-009A | Same as Code 452 (Land Cruiser) | unconfirmed | ||||
T-2993 | Same as Code 303 | unconfirmed | ||||
T-011 | Snowy Ravine White (1972) | 34851 | 8803 | unconfirmed | 91239 | |
Early starter/distributor/generator green | GS176A | |||||
T-012 | Cygnus White ( 1972, 74) | 34874 | 833 | unconfirmed | 91240 | E1DBB8 |
T-013 | Arosa White/White Marble (1970) | 34782 | 34852 | 8872 | unconfirmed | 90841 | D4E3E0 |
T-016 | Indian Ivory/White (1972) | 34875 | 834 | unconfirmed | 91241 | E3D9B4 |
T-019 | White (1972-74) | 42697 | 857 | unconfirmed | 91506 | D9E5CE |
T-022 | Arctic White (1972-74) | 34891 | 851 | unconfirmed | 91550 | F0E9D2 |
T-023 | White (1974-75) | 43328 | 891 | unconfirmed | 91849 | ECE8EB |
T-102 | Lake Silver Metallic (1972) | 34834 | 33109 | unconfirmed | 91207 | ACBED6 |
T-104 | Silver Platina Metallic (1969-72) | 34788 | 34853 | 32916 | unconfirmed | 90843 | 626F78 |
T-105 | Silver Tiger Eye Metallic (1971-72) | 34854 | 33031 | unconfirmed | 91107 | 7F8995 |
T-106 | Alpine Misty Gray (1972) | 34855 | 33040 | unconfirmed | 91242 | BAB0A7 |
T-110 | Moon Gray/Athene Gray (1970-72) | 34770 | 34866 | 32911 | unconfirmed | 90839 | 616A5F |
T-112 | Silver Metallic (1972-73) | 42698 | 33145 | unconfirmed | 91530 | 77878B |
T-113 | Heath Gray (1972,74) | 34876 | 33024 | unconfirmed | 91243 | 60686A |
T-115 | Silver Metallic (1972-73) | 42699 | 33071 | unconfirmed | 91528 | 8.68E+86 |
T-119 | Silver Metallic (1973-74) | 42731 | 33111 | unconfirmed | 91601 | 91A5B0 |
T-122 | Silver Metallic (1974) | 43405 | 33145 | unconfirmed | 91768 | 77878B |
T-128 | Silver Metallic (1975) | 43911 | 33188 | unconfirmed | 92045 | 6E7E8A |
T-301 | Red/Scarlet Sunbeam/Fire Opel Vesuvius Red/Sunrise Red (1970-74) | 34819 | 71906 | unconfirmed | 90889 | 98191A |
T-303 | Fashion Green (1968-71) | 34813 | 44402 | unconfirmed | 90292 | 627461 |
T-307 | Volcano Red/Uran Red (1970-72) | 34867 | 71943 | unconfirmed | 90873 | A91B15 |
T-308 | Orange/Brilliant Persimmon (1972-74) | 34877 | 60686 | unconfirmed | 91283 | AC3C1A |
T-309 | Free Born Red (1972,74) | 34878 | 71999 | unconfirmed | 91244 | |
T-310 | Capri Blue (1959-71) | 8457 | 99145 | 12168 | confirmed | 8691 | 708BA4 |
T-318 | Orange Metallic (1974) | 43329 | 60762 | unconfirmed | 91850 | 8B3D25 |
T-319 | Maroon Metallic (1973) | 42774 | 50920 | unconfirmed | 91603 | 2C110E |
T-320 | Red Metallic (1973) | 42732 | 72064 | unconfirmed | 91604 | 621712 |
T-326 | Redish Metallic (1974) | 43330 | 24051 | unconfirmed | 91851 | 6A201C |
T-332 | Seminole Red (1965-67) | Maroon | 8458 | 99146 | unconfirmed | 8784 | B31D1D |
T-335 #2 | Red (1974-75) | 8459 | 99147 | 71598 | unconfirmed | 91774 | AB1C1C |
T-335 | Carnival Red (1965-68) | 8459 | 99147 | 71598 | unconfirmed | 8699 | AB1C1C |
T-336 | Red (Truck) (1975) | 44368 | 72202 | unconfirmed | 92046 | |
T-337 | Rust Orange Metallic (1974-75) | 43429 | 60790 | unconfirmed | 91924 | 7F2415 |
T-338 | Medium Bronze/Orange Metallic (1974-75) | 43903 | 43430(darker?) | 24143 | unconfirmed | 91926 | 77402A |
T-342 | Maroon ( 1975) | 43681 | 50959 | unconfirmed | 92047 | 34000D |
T-354 | Red (Truck) (1975) | unconfirmed | 92048 | |||
T-392 | Frost Green Metallic (1965) | unconfirmed | 8700 | |||
T-401 | Pluto Beige (1968-73) | 34857 | 23122 | unconfirmed | 90298 | BF9D74 |
T-403 | Lily White (1965-68) | 8460 | 8757 | confirmed | 8703 | E9E2BB |
T-404 | Phosphor Gold Metallic (1972) | 34858 | 23759 | unconfirmed | 91211 | 78786F |
T-405 | Grampian Gold Metallic (1972-73) | 42733 | 23752 | unconfirmed | 91245 | 9B8266 |
T-406 | Succinic Gold Metallic (1972) | 34835 | 23746 | unconfirmed | 91212 | 7B583A |
T-408 | Step Gold Metallic (1972) | 34860 | 23747 | unconfirmed | 91111 | 745021 |
T-414 | Buffalo Brown (1972) | 34880 | 23753 | unconfirmed | 91246 | 333127 |
T-415 | Pueblo Brown (1972,74) | 34881 | 23748 | unconfirmed | 91247 | 984821 |
T-416 | Dune Beige (1972-75) | 34882 | 23754 | unconfirmed | 91248 | |
T-418 | Brown Metallic ( 1972-73 ) | 42613 | 23851 | unconfirmed | 91501 | 694B24 |
T-421 | Brown Metallic (1974) | 43406 | 24076 | unconfirmed | 91777 | 4F3119 |
T-423 | Brown (1973-75) | 42734 | 23960 | unconfirmed | 91605 | 422411 |
T-424 | Brown Metallic (1974) | 43407 | 24077 | unconfirmed | 91852 | 543727 |
T-425 | Brown Metallic (1973) | 42775 | 23961 | unconfirmed | 91606 | 60391D |
T-431 | River Blue (1965-68) | 8461 | 99149 | 13210 | confirmed | 8714 | 3F597F |
T-433 | Twilight Gray (1965-68) | unconfirmed | 8721 | |||
T-436 | Brown Metallic (1974) | 43331 | 24049 | unconfirmed | 91783 | 56342F |
T-440 | Brown (1974-75) | 43333 | 24178 | unconfirmed | 91772 | 73430E |
T-442 | Gold Metallic (1974-75) | 43118 | 24050 | unconfirmed | 91854 | 8B7250 |
T-450 | Silver Gray (1967-70) | 34805 | 32735 | unconfirmed | 90293 | 424C4B |
T-451 | Colorado Beige / Coronado Beige (1967-70) | 8462 | 99150 | 22924 | confirmed | 90821 | 917D5D |
T-452 | Royal Blue (1967-72, 74) | 8463 | 99151 | 13498 | confirmed | 90630 | 1B3A6A |
T-453 | Judson Green (1967-72) | 8464 | 34894 | 43706 | confirmed | 90905 | 274D37 |
T-455 | Dark Brown Metallic (1974-75) | 22875 | unconfirmed | 91922 | B8906B | |
T-501 | Yellow Porrima/Yellow Topaz (1968-74) | 34836 | 34768 | 81789 | unconfirmed | 90598 | FFFE51 |
T-503 | Yellow Shelf/Jutland Yellow (1970-72) | 34779 | 34821 | 81901 | unconfirmed | 90871 | BEB26B |
T-504 | Yellow Hazy Moon (1972) | 34871 | 82042 | unconfirmed | 91249 | F9E294 |
T-505 | Yellow Olivine/Beasel Yellow (1970-72) | 34837 | 81889 | unconfirmed | 90893 | D4E39E |
T-507 | Twilight Yellow (1972-74) | 34838 | 82036 | unconfirmed | 91206 | B77232 |
T-508 | Palmyra Cream/Cream Opal (1969-72) | 34761 | 34823 | 81788 | unconfirmed | 90417 | F2E6BC |
T-509 | Firefly Yellow (1970-72) | 34868 | 81939 | 34793 | unconfirmed | 90901 | DFCC93 |
T-510 | Plateau Yellow/S. T. Yellow (1972) | 34883 | 82034 | unconfirmed | 91203 | C27230 |
T-511 | Mustard Yellow/Gold (1972-73) | 34884 | 82035 | unconfirmed | 91204 | 9D8C37 |
T-512 | Monza Olive (1972-73) | 34885 | 44675 | unconfirmed | 91202 | 655E1F |
T-518 | Same as Code 1750 | unconfirmed | ||||
T-520 | Gold Metallic (1973-74) | 42735 | 23962 | unconfirmed | 91607 | A17928 |
T-521 | Greenish Yellow (1973) | 42736 | 82124 | unconfirmed | 91608 | C4DA94 |
T-522 | Mustard Yellow/Yellow (1973-75) | 42737 | 82127 | unconfirmed | 91609 | DAC760 |
T-528 | Yellow ( 1974 -75) | 43334 | 82172 | unconfirmed | 91781 | B39142 |
T-529 | Yosemite Yellow (1966-68) | 8465 | 99153 | confirmed | 8725 | F9F9A3 | |
T-531 | Yellow (1975) | 43683 | 82225 | unconfirmed | 92049 | A17600 |
T-601 | Green Altair Metallic (1972) | 34824 | 44676 | unconfirmed | 91108 | 607350 |
T-602 | Green Current Metallic (1972) | 34839 | 44677 | unconfirmed | 91209 | 323226 |
T-603 | Corundum Green Metallic (1971) | 34841 | 44874 | unconfirmed | 91109 | 747441 |
T-604 | Blue Bronze Metallic (1972) | 34861 | 23760 | unconfirmed | 91208 | 233236 |
T-605 | Rhone Green Metallic (1970-72) | unconfirmed | 90892 | |||
T-610 | Dense Forest Green / Tayga Green/Jade Green (1969-72) | 34869 | 44330 | unconfirmed | 90828 | 082C2F |
T-611 | Golden Topaz Metallic (1972) | 34862 | 82125 | unconfirmed | 91110 | 8A9064 |
T-612 | Fancy Green Diamond Metallic (1970-72) | 34863 | 23771 | unconfirmed | 91114 | 797D6C |
T-614 | Green (1973) | 42776 | 44875 | unconfirmed | 91610 | 373330 |
T-621 | Rustic Green (1972-75) | 34886 | 44682 | unconfirmed | 91250 | 25483C |
T-622 | Nebula Green (1972, 74) | 34887 | 44678 | unconfirmed | 91251 | 56735F |
T-625 | Green Metallic (1972-73) | 42614 | 44756 | unconfirmed | 91505 | 445139 |
T-627 | Gold Metallic (1973) | 42615 | 23852 | unconfirmed | 91503 | 7B7F51 |
T-628 | Gold Metallic (1973) | 42700 | 23883 | unconfirmed | 91502 | 847538 |
T-629 | Green Metallic (1972-73) | 42701 | 44793 | unconfirmed | 91500 | 2D3E35 |
T-630 | Deep Green (1972-73) | 42669 | 44757 | unconfirmed | 91497 | 62006 |
T-634 | Light Green (1972-73) | 42702 | 44794 | unconfirmed | 91504 | 738547 |
T-637 | Olive Green (1973-75) | 34895 | 44759 | unconfirmed | 91507 | 5B5A1D |
T-643 | Deep Brown Metallic (1973) | 42738 | 23963 | unconfirmed | 91611 | 453721 |
T-645 | Green Metallic (1974) | 43408 | 44983 | unconfirmed | 91776 | 6E631E |
T-652 | Green Metallic (1973-74) | 42777 | 44876 | unconfirmed | 91612 | 766730 |
T-662 | Green Metallic (1974) | 43336 | 44951 | unconfirmed | 91779 | 5.75E+30 |
T-664 | Olive Metallic (1974) | 43337 | 44952 | unconfirmed | 91782 | 3A3D32 |
T-667 | Olive (1974) | 6976 | 91771 | unconfirmed | 91771 | 585E3C |
T-673 | Green Metallic (1974) | 43339 | 44953 | unconfirmed | 91778 | 313D31 |
T-679 | Light Green Metallic (1974-75) | 43433 | 45036 | unconfirmed | 91923 | 315B1E |
T-684 | Dark/Avis Green Metallic (1974-75) | 43434 | 45037 | unconfirmed | 91925 | 17311F |
T-701 | Orion Turquoise Metallic (1972) | 34833 | 14462 | unconfirmed | 91115 | 306980 |
T-702 | Polynesia Blue Metallic (1970-72) | 34771 | 34826 | 14129 | unconfirmed | 90834 | 2C6580 |
T-703 | Cove Blue Metallic (1972) | 34842 | 14463 | unconfirmed | 91205 | 578295 |
T-704 | Samoa Turquoise Metallic (1972-73) | 42740 | 14468 | unconfirmed | 91252 | 25546A |
T-707 | Turquoise Metallic (1973) | 42741 | 14655 | unconfirmed | 91613 | 1A4E71 |
T-712 | Turquoise (1974) | 6975 | 91770 | unconfirmed | 91770 | 39605D |
T-743 | Same as Code 812 | unconfirmed | ||||
T-802 | Light/Adria Blue/Blue Ocean Metallic (1972-75) | 34827 | 42703 | 14464 | unconfirmed | 91116 | 2D5987 |
T-803 | Blue Crystal/Scandinavian Sky (1970-72) | unconfirmed | 90840 | |||
T-804 | Cobalt Firmament (1972) | 34828 | 14368 | unconfirmed | 91122 | 000F42 |
T-805 | Blue Star Sapphire Metallic (1972-73) | 42742 | 14492 | unconfirmed | 91117 | 476F8B |
T-806 | Strand Blue Metallic (1972) | 34844 | 14465 | unconfirmed | 91213 | 43668C |
T-807 | Fall Blue Metallic (1972) | 34865 | 14480 | unconfirmed | 91210 | 506680 |
T-808 | Horizontal Blue/Valencia Sky (1965-74) | 8469 | 34845 | 13211 | confirmed | 8759 | 6.07E+92 |
T-809 | Ronda Blue (1970-72) | unconfirmed | 90902 | |||
T-812 | Blue Zircon Metallic (1970-72) | unconfirmed | 90887 | |||
T-813 | Blue (1972-73) | 42704 | 14576 | unconfirmed | 91529 | 4A6DAC |
T-819 | Surf Blue/Dania Blue (1972) | 42743 | 14470 | unconfirmed | 91253 | 2D6769 |
T-820 | Coral Blue Metallic (1972-73) | 42744 | 14471 | unconfirmed | 91254 | 173B74 |
T-822 | Same as Code 452 | unconfirmed | ||||
T-823 | Midnite Blue Metallic (1972-73) | 42616 | 14543 | unconfirmed | 91498 | 17254C |
T-828 | Lake Blue (1972-74) | 34896 | 14544 | unconfirmed | 91496 | 4987AB |
T-829 | Dark Blue (1974-75) | 42745 | 14680 | unconfirmed | 91761 | 241E4C |
T-830 | Blue Metallic (1973) | 42778 | 14656 | unconfirmed | 91614 | 32508E |
T-831 | Vivid Blue Metallic (1973) | 42746 | 14567 | unconfirmed | 91615 | 00245B |
T-842 | Blue (1974-75) | 43342 | 14732 | unconfirmed | 91780 | 41848 |
T-854 | Blue (1975) | 14841 | 43684 | unconfirmed | 92050 | |
T-907 | Dark Brown Metallic (1972-73) | 42705 | 72030 | unconfirmed | 91499 | 534340 |
T-908 | Purple Metallic (1974) | 42779 | 50941 | unconfirmed | 91762 | 3B0C19 |
T-910 | Purple Metallic (1974) | 43409 | 50942 | unconfirmed | 91775 | 470918 |
T-916 | Purplish Red Metallic (1974) | 43343 | 50936 | unconfirmed | 91784 | 483447 |
T-0403 | Anatolia Gold Metallic / Bronze Amber Metallic (1971-72) | unconfirmed | 91102 | |||
T-1028 | Spring Green (1965-72) | 8466 | 99154 | 43550 | confirmed | 8808 | A2DA94 |
T-1050 | Frosty Silver Metallic (1965-67) | unconfirmed | 8732 | |||
T-1123 | Coliseum Beige Metallic / Colosseum (1966-68) | 8467 | 99155 | 22775 | confirmed | 8736 | 987E6B |
T-1154 | Iron Gray Metallic (1965-67) | unconfirmed | ||||
T-1169 | Spanish Maroon (1966-67) | unconfirmed | 8747 | |||
T-1183 | Sulphur Yellow / Sulfur Yellow (1966-68) | 8468 | 99156 | confirmed | 9B8D42 | ||
T-1189 | Dolomiti Gray Metallic (1965) | unconfirmed | 8754 | 6.96E+75 | ||
T-1190 | Como Blue Metallic (1965) | unconfirmed | 8758 | |||
T-1208 | Same as Code 808 | 99157 | confirmed | |||
T-1212 | Cathedral Gold Metallic (1965-67) | unconfirmed | 8760 | |||
T-1213 | Rose Mist Metallic (1967) | unconfirmed | 90926 | |||
T-1216 | Laurel Green Metallic (1966-67) | unconfirmed | 8783 | |||
T-1244 | Lemon Yellow (1965-67) | unconfirmed | 90927 | |||
T-1261 | Meteoric Brown (1968) | unconfirmed | 91131 | 534545 | ||
T-1262 | Volcanic Beige (1967) | 8470 | 99158 | confirmed | 90409 | B7A473 | |
T-1276 | Sandune White / Sundune White (1967-68) | 8471 | 99159 | confirmed | 90822 | C9B291 | |
T-1287 | Niagara Green (1967-68) | 8472 | 99160 | 43699 | confirmed | 90928 | 81ACA2 |
T-1295 | Planet Silver Metallic (1968-70) | 8804 | unconfirmed | 90410 | 889CB8 | |
T-1297 | Solar Red (1967-70) | 8491 | 71715 | unconfirmed | 90294 | B81E1C |
T-1300 | Tuscana Olive Metallic (1968) | 43944 | unconfirmed | 91132 | 435144 | |
T-1320 | Riviera Blue/light Turquoise (1968-69) | unconfirmed | 90411 | 6FB0AC | ||
T-1322 | Honey Yellow (1968-69) | unconfirmed | 90888 | F9E0A8 | ||
T-1335 | Zenith Blue (1968-70) | 8492 | 13738 | unconfirmed | 90295 | 395773 |
T-1336 | Venus Gold Metallic (1968-70) | 8806 | 23124 | unconfirmed | 90614 | 98887D |
T-1342 | Astra Blue Metallic (1968) | 13733 | unconfirmed | 91127 | 6E8493 | |
T-1346 | Aphrodite White (1968-69) | 8617 | 32736 | unconfirmed | 90296 | E6DAC5 |
T-1347 | Zeus Blue (1968-69) | 34802 | 13734 | unconfirmed | 90823 | 122034 |
T-1349 | Diana Olive (1968-70) | 8807 | 43947 | unconfirmed | 90615 | 606A57 |
T-1350 | Ares Gray/Dark Gray (1968-69) | 8808 | unconfirmed | 90412 | 5D5D5D | |
T-1351 | Apollo Red (1968-69) | 34786 | 71714 | unconfirmed | 90297 | 600E0E |
T-1352 | Same as Code 401 | unconfirmed | ||||
T-1353 | Neptune Turquoise (1968-70) | 34789 | 43948 | unconfirmed | 90299 | 152E3D |
T-1354 | Juno Gray (1968-70) | 34803 | unconfirmed | 90618 | 7B8078 | |
T-1386 | Orbit Blue (1968-69) | 13743 | unconfirmed | 90300 | 193651 | |
T-1387 | Polaris Green Metallic (1969-70) | 34804 | 44145 | unconfirmed | 90908 | 7C8984 |
T-1388 | Satellite Pearl Metallic (1969-70) | 34750 | 32833 | unconfirmed | 90824 | 959A98 |
T-1389 | Altair Gray Metallic (1969-70) | unconfirmed | 90914 | |||
T-1390 | Mars Red (1970) | unconfirmed | 91106 | |||
T-1391 | Sirus White (1968-70) | 8495 | 8758 | unconfirmed | 90301 | E4DAC1 |
T-1393 | Asteroid Gray (1968-70) | 8496 | 32750 | unconfirmed | 90302 | 686C68 |
T-1396 | Caspian Blue (1970) | unconfirmed | 91104 | |||
T-1398 | Starlight Blue Metallic (1970) | unconfirmed | 91103 | |||
T-1412 | Panama Yellow (1970-72) | 34785 | 81880 | unconfirmed | 90836 | DEE88E |
T-1421 | Palmera Gray Metallic (1971) | 8618 | 32958 | unconfirmed | 91087 | 364147 |
T-1422 | Alhambra Red (1968-70) | 8809 | 71717 | unconfirmed | 90303 | 471415 |
T-1423 | Delhi Blue Metallic (1968) | 34787 | unconfirmed | 91105 | 89A1BC | |
T-1424 | Parthenon Pearl Metallic (1968) | 33009 | unconfirmed | 91101 | 87877F | |
T-1426 | Fountainbleau Gray (1969-70) | unconfirmed | 91118 | |||
T-1427 | Same as Code 004 | unconfirmed | ||||
T-1429 | Balletreux Yellow (1968-69) | 8494 | 81703 | unconfirmed | 90305 | E3C671 |
T-1431 | Ferrite Yellow (1971) | unconfirmed | 91130 | |||
T-1435 | Todi Cream (1968-70) | 34751 | 81704 | unconfirmed | 90306 | FFFBC3 |
T-1436 | Vufflens Gray (1971) | unconfirmed | 91099 | |||
T-1437 | Sevilla Blue (1971) | unconfirmed | 91119 | |||
T-1438 | Chambord Blue Metallic (1971) | 14420 | unconfirmed | 91133 | 0D2F5E | |
T-1453 | Olympus White (1968-72) | 34752 | 8863 | unconfirmed | 90307 | DACDAD |
T-1454 | Muleta Red (1968-72) | 34753 | 71897 | unconfirmed | 90308 | 7A100F |
T-1455 | Appenino Brown (1968-71) | 34754 | 23534 | unconfirmed | 90309 | 825836 |
T-1487 | Sonic Red (1970-72) | 34755 | 71898 | unconfirmed | 90826 | 4C0B09 |
T-1488 | Crystal White (1970-72) | 34756 | 8864 | unconfirmed | 90827 | CFDCCD |
T-1502 | Selene Yellow (1968-70) | 8621 | 81775 | unconfirmed | 90413 | EDDDAD |
T-1506 | Same as Code 001 | unconfirmed | ||||
T-1507 | Helios Red (1968-70) | 34757 | 71796 | unconfirmed | 90415 | D02422 |
T-1508 | Tantalus Green (1968-70) | 34758 | 44117 | unconfirmed | 90416 | 1E3925 |
T-1520 | Golden Pearl Metallic (1968-70) | 34809 | 32834 | unconfirmed | 90619 | 8D9384 |
T-1521 | Brown Amber Metallic (1971) | 34759 | 23662 | unconfirmed | 91088 | 534134 |
T-1522 | Lavender Amethyst Metallic (1969-70) | 50883 | unconfirmed | 91123 | 828390 | |
T-1523 | Gray Cat's Eye Metallic (1969-71) | 32884 | unconfirmed | 90912 | 3D464C | |
T-1524 | Same as Code 508 | unconfirmed | ||||
T-1527 | Same as Code 610 | unconfirmed | ||||
T-1528 | Flower Green (1969-70) | 34799 | 44146 | unconfirmed | 90617 | B2B197 |
T-1539 | Same as Code 108 | unconfirmed | ||||
T-1540 | Green Malachite (1970) | 34763 | 44331 | unconfirmed | 90829 | 445952 |
T-1543 | White Zircon (1970) | 34764 | 32886 | unconfirmed | 90830 | CDC7BC |
T-1545 | Cream Cameo (1970-71) | 34765 | 81845 | unconfirmed | 90910 | EBDEAE |
T-1546 | Lavender Garnet Metallic (1970) | 34810 | 32885 | unconfirmed | 90831 | 777982 |
T-1547 | Golden Diamond Metallic (1970) | 34808 | 23469 | unconfirmed | 90832 | 88907D |
T-1548 | Blue Spinel Metallic (1970-71) | 14130 | unconfirmed | 90907 | 1D3E59 | |
T-1551 | Same as Code 009 | unconfirmed | ||||
T-1552 | Same as Code 104 | unconfirmed | ||||
T-1553 | Red Garnet (1969-70) | 34767 | 71813 | unconfirmed | 90596 | B5221D |
T-1555 | Blue Aquamarine Metallic (1969-70) | 34831 | 13926 | unconfirmed | 90597 | 1E2A48 |
T-1556 | Same as Code 501 | unconfirmed | ||||
T-1564 | Same as Code 007 | unconfirmed | ||||
T-1566 | Meridian Blue Metallic (1971) | 34800 | 14191 | unconfirmed | 91129 | 6A929D |
T-1567 | Aspen Glow Gold Metallic (1970) | 34791 | 23663 | unconfirmed | 90837 | 736954 |
T-1616 | Meru White/Arowana White (1970) | 34814 | unconfirmed | 91126 | FEFEFE | |
T-1618 | Dione Blue (1970) | 34769 | 14190 | unconfirmed | 90838 | A3C0C8 |
Do you have anything you’d like to add to our archives? Please submit here